Capacity (Ton) | 1 Ton | 1.5 Ton |
General Parameter | Type | DC Inverter |
Cooling Capacity (BTU) | 13000 | |
Heating Capacity (BTU) | – | |
Air Circulation (m3/h) | 700 | |
Power input (W) Cooling | 450 – 1410 | |
Power Input (W) Heating | – | |
Running Current (A) Cooling | 2.4 -6.6 | |
Running Current (A) Heating | – | |
Power Supply (PhN/Hz) | 1/220/50 | |
Appearance | Color | White |
Parts | Refrigerant | R-32 |
Refrigerant Pipe | Liq Side: 6mm. Gas side: 9mm | |
Warranty | Warranty | 1 year Parts. 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 850/295/210 |
Indoor Packing Dimension W/D/H | 952/389/283 | |
Outdoor Net Dimension W/D/H | 700/245/535 | |
Outdoor Packing Dimension W/D/H | 845/320/593 | |
Indoor Gross weight (Kg) | 14.1 | |
Indoor Net weight (Kg) | 11.5 | |
Outdoor Gross Weight (Kg) | 27 | |
Outdoor Net Weight (Kg) | 24 | |
Noise | Indoor Noise (db(A)) (Hi/Mid/Lo/So) | 41/36/30 |
Outdoor Noise (db(M | 52 | |
Compatibility | UPS Enabled with additional Device | Enabled with UPS Device |
WiFi | Optional |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.